Author
"Mufaddal Masalawala"
Platform
multiple
Release date
2020-12-02
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | #Exploit Title: ChurchCRM 4.2.1- CSV/Formula Injection #Date: 2020- 10- 24 #Exploit Author: Mufaddal Masalawala #Vendor Homepage: https://churchcrm.io/ #Software Link: https://github.com/ChurchCRM/CRM #Version: 4.2.0 #Payload: =10+20+cmd|' /C calc'!A0 #Tested on: Kali Linux 2020.3 #Proof Of Concept: CSV Injection (aka Excel Macro Injection or Formula Injection) exists in List Event Types feature in ChurchCRM v4.2.0 via Name field that is mistreated while exporting to a CSV file. To exploit this vulnerability: 1. Login to the application, goto 'Events' module and then "List Event Types" 2. Edit any event and inject the payload =10+20+cmd|' /C calc'!A0 in the 'Name' field 3. Now goto 'List Event types' module and click CSV to download the CSV file 4. Open the CSV file, allow all popups and our payload is executed (calculator is opened). |
Release Date | Title | Type | Platform | Author |
---|---|---|---|---|
2020-12-02 | "Anuko Time Tracker 1.19.23.5311 - No rate Limit on Password Reset functionality" | webapps | php | "Mufaddal Masalawala" |
2020-12-02 | "ChurchCRM 4.2.1 - Persistent Cross Site Scripting (XSS)" | webapps | multiple | "Mufaddal Masalawala" |
2020-12-02 | "ChurchCRM 4.2.0 - CSV/Formula Injection" | webapps | multiple | "Mufaddal Masalawala" |
2020-12-02 | "Anuko Time Tracker 1.19.23.5311 - Password Reset leading to Account Takeover" | webapps | php | "Mufaddal Masalawala" |
2020-12-01 | "Tendenci 12.3.1 - CSV/ Formula Injection" | webapps | multiple | "Mufaddal Masalawala" |
2020-11-10 | "Anuko Time Tracker 1.19.23.5325 - CSV/Formula Injection" | webapps | php | "Mufaddal Masalawala" |
2020-09-07 | "grocy 2.7.1 - Persistent Cross-Site Scripting" | webapps | php | "Mufaddal Masalawala" |
import requests
response = requests.get('http://127.0.0.1:8181?format=json')
For full documentation follow the link above